Close This WindowPrint This Page
2008 ms VEENDAM GLACIER DISCOVERY CRUISE SCHEDULE
Vancouver to Seward including Hubbard Glacier
| Price | Vancouver | Inside | Ketchikan | Haines | Juneau | Sitka | Hubbard | Seward | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| depart | Passage | arr 7:00 am | arr 10:00 am | arr 7:00 am | arr 7:00 am | Glacier | arrive | ||||
| 5:00 PM | cruising | dep 3:00 pm | dep 11:00 pm | dep 6:00 pm | dep 4:00 pm | cruising* | 7:00 AM | ||||
| 850 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |||
| 910 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | |||
| 950 | Fri Jun 13 | Sat June 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | |||
| 1000 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | |||
| 1050 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | |||
| 1050 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | |||
| 1000 | Fri Aug 8 | Sat Aug 9 | Sun Aug 10 | Mon Aug 11 | Tue Aug 12 | Wed Aug 13 | Thu Aug 14 | Fri Aug 15 | |||
| 950 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | |||
| 910 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | |||
| * Cruising in Yakutat Bay from 7:00 am until 11:00 am with viewing of Hubbard Glacier | |||||||||||
Seward to Vancouver including Hubbard Glacier
| Price | Seward | Hubbard | Sitka | Skagway | Juneau | Ketchikan | Inside | Vancouver | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart | Glacier | arr 8:00 am | arr 8:00 am | arr 8:00 am | arr 2:00 pm | Passage | Arrive | ||||
| 8:00 PM | cruising* | dep 5:00 pm | dep 9:00 pm | dep 6:00 pm | dep 8:00 pm | cruising | 7:00 AM | ||||
| 910 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |||
| 950 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | |||
| 1000 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | |||
| 1050 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | |||
| 1050 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | |||
| 1000 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 | Wed Aug 6 | Thu Aug 7 | Fri Aug 8 | |||
| 950 | Fri Aug 15 | Sat Aug 16 | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | |||
| 910 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | |||
| 850 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | |||
| * Cruising in Yakutat Bay from 2:00 pm until 6:00 pm with viewing of Hubbard Glacier | |||||||||||
| Cash
price per person, double inc. all taxes cat. "K" (inside
cabin) add 3% for credit card. US
dollar. ADD $35 per person fuel surcharge Outside, triple and quad cabins also available, call for rates |
|||||||||||
2008 ms ZAANDAM GLACIER DISCOVERY CRUISE SCHEDULE
Vancouver to Seward including Glacier Bay National Park
| Price | Vancouver | Inside | Ketchikan | Juneau | Skagway | Glacier Bay | College Fjord | Seward |
|---|---|---|---|---|---|---|---|---|
| depart | Passage | arr 7:00 am | arr 7:00 am | arr 7:00 am | cruising | cruising | arrive | |
| 5:00 PM | cruising | dep 3:00 pm | dep 10:30 pm | dep 9:00 pm | 7 am to 4 pm | 5 pm to 8 pm | 7:00 AM | |
| 890 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 |
| 960 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
| 1000 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 |
| 1050 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 |
| 1090 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 |
| 1090 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 |
| 1050 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 | Wed Aug 6 | Thu Aug 7 | Fri Aug 8 | Sat Aug 9 | Sun Aug 10 |
| 1000 | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 |
| 960 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 |
Seward to Vancouver including Glacier Bay National Park
| Price | Seward | College Fjord | Glacier Bay | Haines | Juneau | Ketchikan | strong>Inside | Vancouver | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart | cruising | cruising | arr 7:00 am | arr 8:00 am | arr 2:00 pm | Passage | Arrive | ||||
| 8:00 PM | 6 am to 9 am | 10 am to 7 pm | dep 9:00 pm | dep 6:00 pm | dep 8:00 pm | cruising | 7:00 AM | ||||
| 890 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | |||
| 960 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | |||
| 1000 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | |||
| 1050 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | |||
| 1090 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | |||
| 1090 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | |||
| 1050 | Sun Aug 10 | Mon Aug 11 | Tue Aug 12 | Wed Aug 13 | Thu Aug 14 | Fri Aug 15 | Sat Aug 16 | Sun Aug 17 | |||
| 1000 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | |||
| 890 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | |||
| Cash
price per person, double inc. all taxes cat. "K" (inside
cabin) add 3% for credit card. US
dollar. ADD $35 per person fuel surcharge Outside, triple and quad cabins also available, call for rates 800-248-7598 |
|||||||||||
2008 ms VOLENDAM GLACIER DISCOVERY CRUISE SCHEDULE
Vancouver to Seward including Glacier Bay National Park
| Price | Vancouver | Inside | Ketchikan | Juneau | Skagway | Glacier Bay | College Fjord | Seward |
|---|---|---|---|---|---|---|---|---|
| depart | Passage | arr 7:00 am | arr 7:00 am | arr 7:00 am | cruising | cruising | arrive | |
| 5:00 PM | cruising | dep 3:00 pm | dep 10:30 pm | dep 9:00 pm | 7 am to 4 pm | 5 pm to 8 pm | 7:00 AM | |
| 890 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 |
| 960 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 |
| 1000 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 |
| 1050 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 |
| 1090 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
| 1090 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 |
| 1050 | Sun Aug 10 | Mon Aug 11 | Tue Aug 12 | Wed Aug 13 | Thu Aug 14 | Fri Aug 15 | Sat Aug 16 | Sun Aug 17 |
| 1000 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 |
| 890 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 |
Seward to Vancouver including Glacier Bay National Park
| Price | Seward | College Fjord | Glacier Bay | Haines | Juneau | Ketchikan | Inside | Vancouver |
|---|---|---|---|---|---|---|---|---|
| Depart | cruising | cruising | arr 6:30 am | arr 8:00 am | arr 2:00 pm | Passage | Arrive | |
| 8:00 PM | 6 am to 9 am | 10 am to 7 pm | dep 9:00 pm | dep 6:00 pm | dep 8:00 pm | cruising | 7:00 AM | |
| 960 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
| 1000 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 |
| 1050 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 |
| 1090 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 |
| 1090 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 |
| 1050 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 | Wed Aug 6 | Thu Aug 7 | Fri Aug 8 | Sat Aug 9 | Sun Aug 10 |
| 1000 | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 |
| 960 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 |
| 890 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Cash
price per person, double inc. all taxes cat. "K" (inside
cabin) add 3% for credit card.US dollar. ADD $35 per person fuel surcharge Outside, triple and quad cabins also available, call for rates |